Period | Std Ac Phase I without Breakfast | Std Ac Phase I with Breakfast | Std Ac Phase I with Breakfast & Dinner |
---|---|---|---|
1st June to 30th Sep 19 | 1800 | 2200 | 3000 |
Extra Adult above 12yrs/Child (between 5yrs to 12yrs) | 500/400 | 700/550 | 1100/900 |
1st Oct 19 till 31st Oct 19 | 2400 | 2800 | 3600 |
Extra Adult above 12yrs/Child (between 5yrs to 12yrs) | 600/500 | 800/650 | 1200/1000 |
1st Nov 19 till 22nd Dec 19 | 2800 | 3200 | 4000 |
Extra Adult above 12yrs/Child (between 5yrs to 12yrs) | 600/500 | 800/650 | 1200/1000 |
23rd Dec 19 till 26th Dec 19 | 5500 | 6000 | 7000 |
Extra Adult above 12yrs/Child (between 5yrs to 12yrs) | 1000/800 | 1200/1000 | 1700/1500 |
27th Dec 19 till 2nd Jan 20 | 6000 | 6500 | 7500 |
Extra Adult above 12yrs/Child (between 5yrs to 12yrs) | 1000/800 | 1200/1000 | 1700/1500 |
3rd Jan 20 till 28th Feb 20 | 2800 | 3200 | 4000 |
Extra Adult above 12yrs/Child (between 5yrs to 12yrs) | 600/500 | 800/650 | 1200/1000 |
1st Mar 20 till 31st May 20 | 2600 | 3000 | 3800 |
Extra Adult above 12yrs/Child (between 5yrs to 12yrs) | 500/400 | 700/550 | 1100/900 |
Inclusions:
*Refreshing Welcome Drink on Arrival at Resort (Non Alcoholic)
*Spacious Accommodation artistically designed with Balcony; Equipped with Ac, Satellite TV, Fridge, Geyser, Telephone.
* CP PLAN (Breakfast Buffet) (8:00am to 10:00am) (Bread butter toast tea coffee juice hot or cold milk cornflakes one veg one non veg which is limited fresh Cut Fruits
* Free Wi-Fi. (usage limited)
*Extra mattress for extra person (Between 5-12yrs charged as a child and Above 12yrs charged as an adult)
*Free use of Swimming Pool. (with proper swim wear)
*Generator Backup
*Inclusive of tax.